Pricing
Simple, per-call pricing
Build for free with test keys. When you go live, every call is paid from your workspace wallet at the price below, and your Usage page shows each one.
Test mode is free
Test keys are free: nothing is sent, charged or taken from your wallet.
Pay as you go
Live calls are paid from your workspace wallet, as you go. Plans unlock features and the monthly allowances shown; usage beyond them is paid from the wallet. Top up from ₦1,000.
Every charge itemised
Your Usage page lists every call and what it cost, and the price in force is shown before you call.
Messaging
| API | Price |
|---|---|
SMS A page is 160 characters (153 per page when a message needs more than one; 70 and 67 with emoji or non-Latin characters). per page, per recipient | ₦10 |
SMS one-time codes (OTP) Send and verify codes with one call each; the code is checked by StackApi. per page, per recipient | ₦10 |
SMS on the corporate route Opened per account after review. per page | Talk to sales |
Send from StackApi's address or from your own verified domain. per email | ₦1 |
Payments and payouts
| API | Price |
|---|---|
Payments in naira (card, bank transfer, USSD) The ₦110 is waived on payments of ₦2,500 or less; capped at ₦2,100 per payment. per successful payment | 1.6% + ₦110 |
International card payments Cards in major currencies; your wallet is credited in naira once the payment is confirmed. Needs business verification. per successful payment | 6% + 0.30 in the charge currency |
Payouts to Nigerian bank accounts ₦15 up to ₦5,000; ₦30 up to ₦50,000; ₦60 above that. per payout | ₦15 to ₦60 |
Escrow of the amount held | 1.5% |
Identity and business verification
A check is charged only when the registry answers. If no record is found or the registry cannot answer, the charge is refunded.
| API | Price |
|---|---|
BVN (basic) per completed check | ₦60 |
BVN (advanced) per completed check | ₦100 |
BVN with face match per completed check | ₦110 |
NIN (basic) per completed check | ₦60 |
NIN or vNIN (advanced) per completed check | ₦130 |
NIN with face match per completed check | ₦200 |
Phone number (basic) per completed check | ₦50 |
Phone number (advanced) per completed check | ₦150 |
CAC company (basic) per completed check | ₦100 |
CAC company (advanced, with directors) per completed check | ₦200 |
Tax identification number (TIN) per completed check | ₦100 |
Driver's licence (basic) per completed check | ₦70 |
Driver's licence (advanced) per completed check | ₦100 |
Driver's licence with face match per completed check | ₦150 |
International passport per completed check | ₦120 |
International passport with face match per completed check | ₦200 |
Voter's card per completed check | ₦600 |
Credit report (individual) per completed check | ₦450 |
Credit report (business) per completed check | ₦450 |
Bank account name match per completed check | ₦60 |
Vehicle plate number per completed check | ₦40 |
Stamp duty certificate per completed check | ₦110 |
Face comparison per completed check | ₦70 |
Face liveness per completed check | ₦70 |
NYSC record per completed check | ₦5,200 |
AML, sanctions and PEP screening Priced by volume and opened per account. per check | Talk to sales |
Bank account lookup (account name) per completed check | ₦60 |
Vehicle identification number (VIN) per completed check | ₦70 |
BVN lookup by phone number per check | Opening soon |
Driver's licence (photo of the licence) per check | Opening soon |
Document verification (passport, licence, ID card, residence permit, utility bill) per check | Opening soon |
WAEC result verification per check | Opening soon |
Company search by name (Nigeria and other countries) per completed check | ₦1,040 |
Bill payments
You pay the face value plus StackApi's fee, from your wallet.
| API | Price |
|---|---|
Airtime of the face value | 1.5% |
Data bundles of the face value | 1.5% |
Electricity of the face value | 1.5% |
Cable TV of the face value | 1.5% |
Betting wallet funding of the face value | 1.5% |
Education PINs of the face value | 1.5% |
Data, finance and commerce APIs
| API | Price |
|---|---|
Nigerian Data Free: not included · Starter: 50,000 a month · Growth: 250,000 a month · Enterprise: unlimited per request | Included in plans |
Education Free: not included · Starter: 50,000 a month · Growth: 250,000 a month · Enterprise: unlimited per request | Included in plans |
Banks and Reference Data Free: not included · Starter: 50,000 a month · Growth: 250,000 a month · Enterprise: unlimited per request | Included in plans |
Address and Postcodes Free: not included · Starter: 20,000 a month · Growth: 100,000 a month · Enterprise: unlimited per lookup | Included in plans |
Calendar Free: not included · Starter: 50,000 a month · Growth: 250,000 a month · Enterprise: unlimited per request | Included in plans |
Tax Free: not included · Starter: 10,000 a month · Growth: 50,000 a month · Enterprise: unlimited per calculation | Included in plans |
Ledger Free: not included · Starter: not included · Growth: 100,000 a month · Enterprise: unlimited per ledger entry | Included in plans |
Finance Free: not included · Starter: not included · Growth: 25,000 a month · Enterprise: unlimited per transaction evaluated | Included in plans |
Address Verification Per verification ordered. Refunded when the check is cancelled or refused at submission. per verification | ₦15,000 |
FX Rates Per rates, conversion or history request. The currency list is free. per request | ₦5 |
Virtual Cards Per card issued. Funding fees and the dollar rate are shown before each funding. per card issued | Opening soon |
Logistics Capped at ₦1,000 per shipment. StackApi's fee on each shipment, on top of the courier's price shown in the quote. Refunded with the courier price when a shipment is cancelled. per shipment | 2.5% |
Commerce Payments made through invoices and links are charged at the Payments price. per invoice | ₦25 |
Recurring Billing per successful recurring charge | Opening soon |
Banking Capped at ₦400 per incoming payment. Per payment received into a customer account. Creating accounts and name checks are free. per incoming payment | 1.5% |
Reports and risk
| API | Price |
|---|---|
Branded report (PDF or Excel) per report | ₦200 |
Fraud score per scored transaction | ₦5 |
Compliance report per report | ₦500 |
Monthly plans
Optional. Plans unlock team features and the monthly allowances of the APIs marked “Included in plans”. Every plan pays for live calls from the wallet.
Free
Free
- Pay as you go, test mode, every live API
Starter
₦15,000 a month
- Bulk SMS (up to 10,000 recipients a call)
Growth
₦45,000 a month
- Bulk SMS (up to 10,000 recipients a call)
- Automatic webhook retries
- Analytics API
- Team members and sub-keys
Enterprise
₦120,000 a month
- Bulk SMS (up to 10,000 recipients a call)
- Automatic webhook retries
- Analytics API
- Team members and sub-keys
- White label
- Priority support
Higher volumes or a sales-led product?
AML screening, background checks and the corporate SMS route are priced by volume. Talk to us.
Prices in naira (₦), as charged today. Prices can change with 30 days' notice (Terms of Service, section 5).